Zoom Compact Binoculars
10-40x28 15-60x28 18-100x28
- Model:BSZ5582
- Magnification:20x -80x
- Objective Lens:28 mm
- Angle of View:1.7° - 0.7º
- Product description: The 20-80x28 Zoom Binoculars from are designed for long distance terrestrial viewing.
Key Features :
● BK7 Reverse-Porro Prisms
● Compact Reverse Porro Prism Design
● Fully Multi-Coated Optics
● Exceptionally Wide Zoom Range
● Fold-Down Rubber Eyecups
● Center Focus Knob
Overview :
The 20-80x28 Zoom Binoculars from are designed for long distance terrestrial viewing. The variable magnification range of the binoculars allow the viewer to scan a large field of view and then zoom in on the selected object for a closer and greater detailed look. A zoom thumb-lever for making quick and smooth magnifications is featured. Zoom 20-80x magnification, 28mm objective lenses, and an included tripod adaptor for a steady view, contribute to binoculars that are ideal for all outdoor activities and sporting events.
Optical Performance:
● Wide 20-80x zoom range
● 28 mm objective lenses
● Compact reverse-Porro prism design
● Multi-Coated optics ensure images are bright and clear with improved contrast and accurate color representation
● Wide 34°- 56°apparent angle of view
● 90 ft(20x) to 36.6 ft (80x) foot field of view at 1000 yards
Use and Handling :
● Large center focusing wheel is easy to manipulate, even when wearing gloves
● Right-eye dioptric correction enables users to compensate for individual optical prescription
● Fold-Down rubber eyecups for comfortable use with or without eyewear
● Close 5' short-focus distance
● 1.4 - 0.35 mm exit pupil
● 10.5 - 6.5 mm eye relief
Construction Details:
● Lightweight plastic chassis
● Protective black rubber armor provides a slip-resistant grip
● Textured palm pads improve grip security
● Weight: 350 g
Performance :
Model | BSZ5582 | BSZ5582 | BSZ5582 | BSZ5582 | BSZ5582 |
Specification | 10 - 30x25mm | 10 - 40x28mm | 15 - 50x28mm | 20 - 80x28mm | 18-100X28 |
Magnification | 10x - 30x | 10x - 40x | 15x - 50x | 20x - 80x | 18x - 100x |
Obj.lens (mm) | 25 mm | 28mm | 28mm | 28mm | 28mm |
Field Angle | 3.0°-1.6º | 3.2°- 1.4° | 2.0°-0.9º | 1.7° - 0.7º | 1.5°-0.8° |
Field of View @ 1000m | 56m - 28m | 56M - 24M | 35m - 15.7m | 30m-12.2 m | 26.2m-14 m |
Field of View @ 1000yds | 168ft -84ft | 168ft - 72ft | 105ft - 47ft | 90ft - 36.6ft | 78ft - 42ft |
Apparent Field of View | 30°- 48° | 32°- 56° | 30°- 45° | 34°- 56° | 27°- 80° |
Closest Distance | 8.0 m | 8.0 m | 8.0 m | 8.0 m | 8.0 m |
Exit pupil (mm) | 2.5 - 0.83 mm | 2.8-0.70mm | 1.86-0.56 mm | 1.4 - 0.35 mm | 1.55 - 0.28 mm |
Eye relief (mm) | 11.0 - 8.0 mm | 11.0 - 8.0 mm | 12.5 - 6.5 mm | 10.5 - 6.5 mm | 11 - 5.5 mm |
Diopter Adjustment | ±4 | ±4 | ±4 | ±4 | ±4 |
Dusk Index | 15.8 - 27.3 | 16.73 - 33.46 | 20.49 - 37.41 | 20.49 - 37.41 | 20.49 - 37.41 |
Relative Brightness | 6.25 -0.68 | 7.84 - 0.49 | 3.45 - 0.31 | 3.45 - 0.31 | 3.45 - 0.31 |
Prism System | Porro | Porro | Porro | Porro | Porro |
Prism Glass | Bk7 | Bk7 | Bk7 | Bk7 | Bk7 |
Focus System | Center | Center | Center | Center | Center |
Lens Coating | Fully Multi | Fully Multi | Fully Multi | Fully Multi | Fully Multi |
Eyecups | Fold-Down | Fold-Down | Fold-Down | Fold-Down | Fold-Down |
Material of Body | aluminium alloy | ||||
colour | Najran Red / Blue Amber / Shallow champagne / Pearl white / Black | ||||
Size (mm) | 107x55x112 mm | 110x56x112 mm | 110x56x112 mm | 110x56x112 mm | 110x56x112 mm |
Weight (g) | 265 g | 350 g | 350 g | 350 g | 350 g |
Categories
Latest News
- Sed mollis elementum lectus rhoncus2016-01-09
Contact Us
Contact: Daniel Pang
Phone: 852-2602 0733
Tel: 852-2602 0715
E-mail: danniel@bci.imsbiz.com.hk
Add: Rm 9,8/F,Goldfield Ind Centre, No.1 Sui Wo Road,Fo Tan,N.T.Hong Kong